Our Products
Characteristics
fruits packaging
plumber using
computer equipment storage
garbage
bundling using
Size
Item Number | Length(mm) | Width(mm) | Max Bundle Diameter | Tensile Strength | Packing (pcs & bags) | Colour |
S-102 | 102mm | 2.8mm | 20mm/0.7inch | 8kgs/18lbs | 100pcs & 120 bags | Black & White |
S-150 | 150mm | 2.8mm | 35mm/1.4inch | 8kgs/18lbs | 100pcs & 90 bags | Black & White |
M-200 | 200mm | 4.6mm | 47mm/1.9inch | 22kg/50lbs | 100pcs & 40 bags | Black & White |
M-300 | 300mm | 4.6mm | 78mm/3.1inch | 22kg/50lbs | 100pcs & 35 bags | Black & White |
L-360 | 360mm | 8.0mm | 92mm/3.6inch | 54kg/120lbs | 100pcs & 20 bags | Black & White |
L-504 | 504mm | 8.0mm | 138mm/5.4inch | 54kg/120lbs | 100pcs & 15 bags | Black & White |
Patent Certification in Taiwan, US, EU, Japan......
Contact Us
Years In Service
Hours Service
Star Ratings
Certificate of Intellectual Properties Right